Size Chart
Find your apparel size using this charts below. Please note, all measurements should be taken under, not over, clothing.
When purchasing women's clothing, there are three important measurements that must be considered:
Bust: With your bra on, measure loosely around the fullest part of your bust. Don’t let the tape droop. Write down this number. This is your bust size.
Waist: Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measuring tape too tightly.
Hips: Stand with feet slightly apart and measure around the fullest part of your hips. Inseam: For full-length pants, run tape measure along the inside of your leg, from just below.
When purchasing women's clothing, there are three important measurements that must be considered:
Bust: With your bra on, measure loosely around the fullest part of your bust. Don’t let the tape droop. Write down this number. This is your bust size.
Waist: Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measuring tape too tightly.
Hips: Stand with feet slightly apart and measure around the fullest part of your hips. Inseam: For full-length pants, run tape measure along the inside of your leg, from just below.
Women Measurement Size Chart
size (us) | bust | waist | hip |
---|---|---|---|
XS | Up to 32.5 | Up to 24 | Up to 35.5 |
S | 33 - 35 | 24.5 - 26.5 | 36 - 37.5 |
M | 35.5 - 37.5 | 27 - 29 | 38 - 40 |
L | 38 - 40 | 29.5 - 32 | 40.5 - 43 |
XL | 40.5 - 43 | 32.5 - 35 | 43.5 - 46 |
2X | 43.5 - 47 | 36 - 40 | 47 - 50 |
3X | 48 - 51.5 | 40.5 - 44.5 | 50.5 - 55.5 |
4X | 52 - 55.5 | 45 - 49 | 56 - 60.5 |
* Measurements in Inches
* For the most accurate measurement, measure over your undergarments
size (us) | bust | waist | hip |
---|---|---|---|
XS | Up to 82.5 | Up to 61 | Up to 90.2 |
S | 84 - 89 | 62 - 67.5 | 91.5 - 95.5 |
M | 90 - 95.5 | 68 - 73.5 | 96.5 - 101.5 |
L | 96.5 - 101.5 | 75 - 81.5 | 103 - 109 |
XL | 103 - 109 | 82.5 - 89 | 110.5 - 117 |
2X | 110.5 - 121 | 91.5 - 101.5 | 120 - 127 |
3X | 122 - 131 | 103 - 113.5 | 128 - 141 |
4X | 132 - 141 | 114.5 - 124.5 | 142 - 154 |
* Measurements in Centimeters
* For the most accurate measurement, measure over your undergarments

Women International clothing size chart | |||||||
---|---|---|---|---|---|---|---|
size (us) | numeric size (us) | Australia | UK | France | Germany | Italy | Japan |
XS | 2 - 4 | 6 - 8 | 4 - 6 | 32 - 34 | 30 - 32 | 36 - 38 | 5 - 7 |
S | 4 - 6 | 8 - 10 | 6 - 8 | 34 - 36 | 32 - 34 | 38 - 40 | 7 - 9 |
M | 8 - 10 | 12 - 14 | 10 - 12 | 38 - 40 | 36 - 38 | 42 - 44 | 11 - 13 |
L | 12 - 14 | 16 - 18 | 14 - 16 | 42 - 44 | 40 - 42 | 46 - 48 | 15 - 17 |
XL | 14 - 16 | 18 - 20 | 16 - 18 | 44 - 46 | 42 - 44 | 48 - 50 | 17 - 19 |
2X | 18 - 20 | 22 - 24 | 20 - 22 | 48 - 50 | 46 - 48 | 52 - 54 | 21 - 23 |
3X | 22 - 24 | 26 - 28 | 24 - 26 | 52 - 54 | 50 - 52 | 56 - 58 | 25 -27 |
4X | 26 - 28 | 30 - 22 | 26 - 28 | 56 - 58 | 54 - 56 | 60 - 62 | 29 - 31 |
Details about the model
Standard model measurements:Height: 5 foot, 9 inches (175cm)
Bust: 32 inches
Waist: 26 inches
Hip: 38 inches
Wearing Size: Small
Adelyn & Vivian model measurements:
Height: 5.4 foot, 64 inches (163 cm)
Bust: 35 inches
Waist: 31 inches upper, 35.5 inches lower waist
Hip: 40 inches
Shoulder: 13.5 inches
Shoulder to waist: 16.75 inches in front; 13 inches in back
Mid shoulder to bust: 13.5 inches
Frontal bust to bust: 10.5 inches
Wearing Size: XL
How do I measure the size of my feet?
You can measure your own feet by following these simple instructions:1. Find an A4 blank sheet of paper and a hard flat surface
2. Place your foot on the paper, including the socks you are wearing
3. Get a pen and hold it vertically and not at an angle
4. Then you need to place a mark at the end of your big toe and heel
5. Then you can also leave marks at the widest part of your feet, if you are concerned with the exact width measurement
6. Get a ruler and extend the marks for the big toe and heel for the exact length of your foot
However, each manufacturer does slightly vary.
Therefore measuring your feet is never an exact science. You can see the Shoes Size Guide below.
Shoes | ||||
---|---|---|---|---|
Size | US | UK | EU | Japan |
5 | 5 | 2.5 | 35.5 | 21.5 |
5H | 5.5 | 3 | 36 | 22 |
6 | 6 | 3.5 | 36.5 | 22.5 |
6H | 6.5 | 4 | 37 | 23 |
7 | 7 | 4.5 | 37.5 | 23.5 |
7H | 7.5 | 5 | 38 | 24 |
8 | 8 | 5.5 | 38.5 | 24.5 |
8H | 8.5 | 6 | 39 | 25 |
9 | 9 | 6.5 | 39.5 | 25.5 |
9H | 9.5 | 7 | 40 | 26 |
10 | 10 | 7.5 | 40.5 | 26.5 |
10H | 10.5 | 8 | 41 | 27 |
11 | 11 | 8.5 | 41.5 | 27.5 |
11H | 11.5 | 9 | 42 | 28 |
12 | 12 | 9.5 | 42.5 | 28.5 |
